D-Month	Mass Variation [Gt]
2002.250000	113.570809
2002.333333	70.508289
2002.416667	-7.635816
2002.500000	-76.180777
2002.583333	-112.690344
2002.666667	-119.223034
2002.750000	-92.325123
2002.833333	-40.113039
2002.916667	-20.601430
2003.000000	16.956376
2003.083333	41.926885
2003.166667	56.382434
2003.250000	44.911428
2003.333333	38.983988
2003.416667	-39.478886
2003.500000	-97.123116
2003.583333	-107.718297
2003.666667	-85.810911
2003.750000	-78.530817
2003.833333	-40.134782
2003.916667	10.194817
2004.000000	56.599907
2004.083333	92.058533
2004.166667	89.130296
2004.250000	99.806246
2004.333333	81.413672
2004.416667	-6.633976
2004.500000	-76.324228
2004.583333	-99.875531
2004.666667	-88.852259
2004.750000	-91.379719
2004.833333	-47.426694
2004.916667	23.376734
2005.000000	53.567464
2005.083333	84.776341
2005.166667	84.579333
2005.250000	95.692530
2005.333333	79.402779
2005.416667	-20.736744
2005.500000	-81.738458
2005.583333	-88.144855
2005.666667	-89.084900
2005.750000	-71.851435
2005.833333	-14.027019
2005.916667	29.097822
2006.000000	63.378119
2006.083333	62.702019
2006.166667	71.866798
2006.250000	97.844984
2006.333333	51.610100
2006.416667	-3.245573
2006.500000	-74.253495
2006.583333	-77.067648
2006.666667	-79.662675
2006.750000	-69.793631
2006.833333	-24.521394
2006.916667	23.705566
2007.000000	50.306065
2007.083333	69.010268
2007.166667	114.292621
2007.250000	93.102333
2007.333333	61.390326
2007.416667	-32.248885
2007.500000	-83.393321
2007.583333	-82.384035
2007.666667	-82.295981
2007.750000	-82.816460
2007.833333	-50.743667
2007.916667	10.461898
2008.000000	60.169881
2008.083333	85.410843
2008.166667	100.422230
2008.250000	83.730345
2008.333333	62.185222
2008.416667	-28.938321
2008.500000	-82.307248
2008.583333	-81.479043
2008.666667	-104.031708
2008.750000	-92.098828
2008.833333	-62.645784
2008.916667	-9.353227
2009.000000	59.145572
2009.083333	51.225069
2009.166667	81.941114
2009.250000	67.867459
2009.333333	69.876898
2009.416667	-26.270205
2009.500000	-95.761754
2009.583333	-96.625336
2009.666667	-85.306522
2009.750000	-80.631347
2009.833333	-29.471502
2009.916667	32.276020
2010.000000	76.268986
2010.083333	90.319179
2010.166667	84.057037
2010.250000	107.386140
2010.333333	54.383054
2010.416667	-63.486284
2010.500000	-106.079973
2010.583333	-108.871088
2010.666667	-109.123672
2010.750000	-95.064144
2010.833333	-35.135092
2010.916667	6.101558
2011.000000	48.091578
2011.083333	85.503868
2011.166667	111.678642
2011.250000	116.621317
2011.333333	62.745072
2011.416667	-39.343054
2011.500000	-92.780415
2011.583333	-80.846755
2011.666667	-85.661903
2011.750000	-96.145047
2011.833333	-76.033548
2011.916667	21.839785
2012.000000	47.505485
2012.083333	58.495816
2012.166667	62.056143
2012.250000	63.060617
2012.333333	22.212744
2012.416667	-29.564130
2012.500000	-75.949778
2012.583333	-64.950381
2012.666667	-89.871662
2012.750000	-51.479888
2012.833333	-7.521225
2012.916667	1.617143
2013.000000	90.761886
2013.083333	80.511989
2013.166667	113.480391
2013.250000	140.444894
2013.333333	81.828936
2013.416667	2.905497
2013.500000	-69.751776
2013.583333	-99.343752
2013.666667	-91.581367
2013.750000	-65.394045
2013.833333	-22.537343
2013.916667	35.904577
2014.000000	73.641628
2014.083333	111.018807
2014.166667	130.214975
2014.250000	114.378528
2014.333333	114.910397
2014.416667	27.500878
2014.500000	-29.047982
2014.583333	-79.673206
2014.666667	-98.907264
2014.750000	-57.349175
2014.833333	-29.197216
2014.916667	21.551074
2015.000000	75.407202
2015.083333	107.920717
2015.166667	123.800196
2015.250000	111.952025
2015.333333	80.851659
2015.416667	-14.450226
2015.500000	-74.522363
2015.583333	-64.789052
2015.666667	-73.747703
2015.750000	-60.723750
2015.833333	-17.799945
2015.916667	37.594088
2016.000000	78.350838
2016.083333	89.907786
2016.166667	95.533498
2016.250000	82.197347
2016.333333	50.397701
2016.416667	0.910999
2016.500000	-64.595610
2016.583333	-39.138693
2016.666667	-0.337966
2016.750000	14.024727
2016.833333	33.663137
2016.916667	70.201519
2017.000000	159.369337
2017.083333	193.650957
2017.166667	188.452909
2017.250000	172.421641
2017.333333	125.470168
2017.416667	87.223616
2017.500000	NaN
2017.583333	NaN
2017.666667	NaN
2017.750000	NaN
2017.833333	NaN
2017.916667	NaN
2018.000000	NaN
2018.083333	NaN
2018.166667	NaN
2018.250000	NaN
2018.333333	NaN
2018.416667	89.866195
2018.500000	-16.464402
2018.583333	-42.932368
2018.666667	-38.766563
2018.750000	-30.622019
2018.833333	-9.799753
2018.916667	63.728797
2019.000000	106.583470
2019.083333	112.410671
2019.166667	116.625473
2019.250000	139.086923
2019.333333	104.269633
2019.416667	19.669373
2019.500000	-64.940039
2019.583333	-65.255413
2019.666667	-88.682027
2019.750000	-66.955598
2019.833333	1.136075
2019.916667	61.816847
2020.000000	111.975429
2020.083333	148.821710
2020.166667	150.110187
2020.250000	166.837693
2020.333333	144.899213
2020.416667	10.207163
2020.500000	-89.278981
2020.583333	-88.632290
2020.666667	-81.086810
2020.750000	-52.704836
2020.833333	-39.653957
2020.916667	14.794030
2021.000000	51.964225
2021.083333	78.828139
2021.166667	115.813311
2021.250000	117.639220
2021.333333	76.985486
2021.416667	-6.148128
2021.500000	-68.785846
2021.583333	-82.863372
2021.666667	-83.930035
2021.750000	-94.632698
2021.833333	-29.072321
2021.916667	23.765009
2022.000000	112.272057
2022.083333	102.082732
2022.166667	110.007616
2022.250000	118.236104
2022.333333	65.738481
2022.416667	-61.282603
2022.500000	-104.386356
2022.583333	-94.525477
2022.666667	-133.177129
2022.750000	-116.974114
2022.833333	-57.595997
2022.916667	11.983756
2023.000000	94.800987
2023.083333	125.832918
2023.166667	99.369243
2023.250000	137.963958
2023.333333	153.025160
2023.416667	-1.479067
2023.500000	-97.185947
2023.583333	-101.682831
2023.666667	-96.371422
2023.750000	-103.790590
2023.833333	-39.460471
2023.916667	26.822762
2024.000000	42.715894
2024.083333	106.929256
2024.166667	96.375290
2024.250000	75.147714
2024.333333	77.170377
2024.416667	22.379500
2024.500000	-52.304666
2024.583333	-62.878292
2024.666667	-75.444816
2024.750000	-42.851011
